Page 1 of 1

PYAD HYP 2019_04 DRAWDOWN – Year Six Commentary

Posted: May 7th, 2024, 3:03 am
by IanTHughes
The latest update for this HYP constructed by pyad, as recorded on this thread: viewtopic.php?f=15&t=16868&start=140

Has been posted here: viewtopic.php?f=15&t=43328

Further details of how updates are to be made to this portfolio can be found on this thread: viewtopic.php?p=218513#p218513

Comments are of course welcome although it would be appreciated if they were confined to this thread, leaving the main thread to simply record all actions taken and the progress of the portfolio.

Enjoy!


Ian

Re: PYAD HYP 2019_04 DRAWDOWN – Year Six Commentary

Posted: May 7th, 2024, 7:00 pm
by funduffer
Thanks for keeping this going, Ian.

I am particularly interested in this drawdown version, especially to see how quickly it becomes concentrated for income and capital.

After 6 years 3 shares provide 28% of the income, and 3 shares are worth 31% of the capital.

Not yet in the same league as HYP1 in terms of out of balance, but heading that way I might suggest.

Otherwise, I guess it has done what most HYP’s have done in this period - big drop during the pandemic, and recovery back close to the 2019 start point.

FD

Re: PYAD HYP 2019_04 DRAWDOWN – Year Six Commentary

Posted: May 7th, 2024, 8:41 pm
by IanTHughes
funduffer wrote:Thanks for keeping this going, Ian.

I am particularly interested in this drawdown version, especially to see how quickly it becomes concentrated for income and capital.

After 6 years 3 shares provide 28% of the income, and 3 shares are worth 31% of the capital.

Not yet in the same league as HYP1 in terms of out of balance, but heading that way I might suggest.

Otherwise, I guess it has done what most HYP’s have done in this period - big drop during the pandemic, and recovery back close to the 2019 start point.

Yes, interesting.

Here is the complete picture vis a vis Income Concentration.

EPIC | Company                   | Y'ld (%) | Year Div (£) | Year Div (%) | No. | Year Div (%)
IMB | Imperial Brands | 7.95% | 1,450.58 | 10.99% | 1 | 10.99%
IGG | IG Grp Holdings | 5.90% | 1,256.71 | 9.52% | 2 | 20.51%
AV | Aviva | 6.92% | 1,049.09 | 7.95% | 3 | 28.46%
BHP | BHP Grp | 5.31% | 1,020.72 | 7.73% | 4 | 36.19%
BA | BAE Systems | 2.18% | 912.90 | 6.92% | 5 | 43.11%
ABDN | Abrdn PLC | 9.47% | 803.43 | 6.09% | 6 | 49.20%
HSBA | HSBC Holdings | 4.50% | 777.30 | 5.89% | 7 | 55.09%
VOD | Vodafone Grp | 11.34% | 775.92 | 5.88% | 8 | 60.97%
SMDS | DS Smith | 5.03% | 775.80 | 5.88% | 9 | 66.85%
WPP | WPP | 4.77% | 701.32 | 5.31% | 10 | 72.16%
PNN | Pennon Grp | 6.43% | 582.86 | 4.42% | 11 | 76.58%
ITV | ITV | 6.90% | 582.60 | 4.41% | 12 | 80.99%
GSK | GSK PLC | 3.41% | 451.20 | 3.42% | 13 | 84.41%
IBST | Ibstock | 4.62% | 409.43 | 3.10% | 14 | 87.51%
BP | BP | 4.63% | 400.11 | 3.03% | 15 | 90.54%
SHEL | Shell | 3.81% | 340.71 | 2.58% | 16 | 93.12%
LAND | Land Securities Grp | 5.75% | 323.11 | 2.45% | 17 | 95.57%
BLND | British Land Company | 5.56% | 295.33 | 2.24% | 18 | 97.81%
WDS | Woodside Energy Grp Ltd | 7.69% | 169.40 | 1.28% | 19 | 99.09%
DLG | Direct Line Insurance Grp | 2.12% | 65.60 | 0.50% | 20 | 99.59%
HLN | Haleon PLC | 1.84% | 56.46 | 0.43% | 21 | 100.02%
CCL | Carnival Corp. | 0.00% | 0.00 | 0.00% | 22 | 100.02%


It has to be said that none of the top few have overly high yields.

Enjoy!


Ian